Price list Katinka campsite 2025.
| Service description | 5. 6. 9. 10. month (€/night) | 7. i 8. month (€/night) |
|---|---|---|
| Person | 6,50 € | 7,50 € |
| Child 0 to 12 yr | 3,00 € | 4,00 € |
| Vehicle | 3,50 € | 4,50 e |
| Motorbike | 3,00 € | 3,50 € |
| Camper vehicle | 7,50 € | 8,50 € |
| Camper vehicle (>7m) | 9,00 € | 10,00 € |
| Camp trailer | 8,50 € | 9,50 € |
| Large tent | 5,50 € | 6,50 € |
| Small tent 1-2 persons | 4,50 € | 5,50 € |
| Trailer | 3,00 € | 4,00 € |
| Van | 7,00 € | 8,00 € |
| Dog | 3,00 € | 3,00 € |
| Electricity | 4,00 € | 4,00 € |
| Tourist tax | 1,5 € | 1,5 € |
| Tourist tax (12-18 years) | 0,75 € | 0,75 € |
Check Availability