Price list Katinka campsite 2019.
Service description | 5. 6. 9. 10. month (kn/night) | 7. i 8. month (kn/night) |
---|---|---|
Person | 35,00kn | 40,00kn |
Child 0 to 12 yr | 15,00kn | 20,00kn |
Vehicle | 25,00kn | 30,00kn |
Motorbike | 20,00kn | 25,00 kn |
Camper vehicle | 45,00kn | 50,00kn |
Camp trailer | 35,00kn | 40,00kn |
Large tent | 40,00kn | 45,00kn |
Small tent 1-2 persons | 30,00kn | 35,00kn |
Trailer | 20,00kn | 25,00kn |
Van | 40,00kn | 45,00kn |
Autobus | 70,00kn | 80,00kn |
Dog | 15,00kn | 15,00kn |
Electricity | 30,00kn | 30,00kn |
Tourist tax | 8,00kn | 8,00kn |
Tourist tax (12-18 years) | 4,00kn | 4,00kn |
Check Availability